HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [BOT] Mahmoud
Location: (Unknown)
Steam: BOT:5be7cca07d06e786a56284373996bc3f
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  BOT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Oct. 1st, 2026 @ 17:20:12
Total Connection Time: 11d 13:24:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 9
Rank: 101
Kills per Minute: 1.35
Kills per Death: 1.5720 (1.57*)
Headshots per Kill: 0.0136 (0.0136*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 307 (307*)
Kills: 22,535 (22,535*)
Deaths: 14,335 (14,335*)
Longest Kill Streak: 61
Longest Death Streak: 13
Suicides: 504
Teammate Kills: 1,712 (1,712*)

  History [BOT] Mahmoud's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 2465 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,911 times 1,911
2 Headshot Kill 1,700 times 1,700
3 Triple Kill (3 kills) 1,020 times 2,040
4 Domination (4 kills) 552 times 1,656
5 Rampage (5 kills) 403 times 1,612
6 Mega Kill (6 kills) 232 times 1,160
7 God Like (12+ kills) 144 times 1,584
8 Ownage (7 kills) 134 times 804
9 Ultra Kill (8 kills) 116 times 812
10 Killing Spree (9 kills) 66 times 528
11 Monster Kill (10 kills) 47 times 423
12 Unstoppable (11 kills) 31 times 310




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Iraqi Insurgents 968 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPG or Grenade 1.40 8,474 37.60% 0 0.00% 0.00
2 Dragunov Sniper Rifle 1.10 4,882 21.66% 89 28.99% 0.02
3 FN FAL Automatic Rifle 1.00 2,275 10.10% 50 16.29% 0.02
4 AK-47 Awtomat Kalaschnikowa 1.00 2,199 9.76% 56 18.24% 0.03
5 RPK Ruchnoy Pulemyot Kalashnikova 1.10 2,055 9.12% 60 19.54% 0.03
6 Simonov SKS carbine 1.30 1,313 5.83% 40 13.03% 0.03
7 Enfield L42A1 Military Sniper Rifle 1.10 1,096 4.86% 5 1.63% 0.00
8 Soviet Makarov Combat Pistol 1.50 92 0.41% 6 1.95% 0.07
9 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 1.00 80 0.36% 0 0.00% 0.00
10 TOZ Rifle 1.10 69 0.31% 1 0.33% 0.01




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Dragunov Sniper Rifle 6,092 42.2% 35.9% 21.9%
2 RPK Ruchnoy Pulemyot Kalashnikova 4,021 41.2% 33.9% 24.9%
3 AK-47 Awtomat Kalaschnikowa 3,680 40.6% 34.3% 25.1%
4 FN FAL Automatic Rifle 2,938 42.9% 39.0% 18.1%
5 Simonov SKS carbine 2,065 41.8% 38.9% 19.3%
6 Enfield L42A1 Military Sniper Rifle 1,329 42.4% 39.1% 18.5%
7 Soviet Makarov Combat Pistol 232 33.6% 51.7% 14.7%
8 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 120 40.8% 35.8% 23.3%
9 TOZ Rifle 91 42.9% 41.8% 15.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_buhriz 3,802 16.87% 1,881 13.12% 2.02 51 16.61% 0.01
2 ins_almaden 2,095 9.30% 1,105 7.71% 1.90 17 5.54% 0.01
3 ins_sinjar 3,282 14.56% 1,910 13.32% 1.72 55 17.92% 0.02
4 ins_karkar 2,005 8.90% 1,187 8.28% 1.69 40 13.03% 0.02
5 ins_samawah_day 561 2.49% 347 2.42% 1.62 5 1.63% 0.01
6 ins_samawah 547 2.43% 345 2.41% 1.59 7 2.28% 0.01
7 ins_baghdad 2,670 11.85% 1,806 12.60% 1.48 38 12.38% 0.01
8 ins_haditha 1,928 8.56% 1,331 9.28% 1.45 30 9.77% 0.02
9 ins_karam 1,387 6.15% 961 6.70% 1.44 10 3.26% 0.01
10 ins_ramadi 974 4.32% 706 4.93% 1.38 4 1.30% 0.00
11 ins_hillah 520 2.31% 410 2.86% 1.27 4 1.30% 0.01
12 ins_haditha_night 1,704 7.56% 1,380 9.63% 1.23 37 12.05% 0.02
13 ins_abdallah 1,060 4.70% 966 6.74% 1.10 9 2.93% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Testing | NA West | 100 Tick | 20 Bots | Instant Respawn 22,535 100.00% 14,335 1.5720 307 100.00% 0.0136




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BOT] Andrew 2,372 10.53% 1,416 9.88% 1.68 32 10.42% 0.01
2  No Country[BOT] Joshua 2,201 9.77% 1,404 9.79% 1.57 35 11.40% 0.02
3  No Country[BOT] John 1,963 8.71% 1,226 8.55% 1.60 22 7.17% 0.01
4  No Country[BOT] James 1,915 8.50% 1,198 8.36% 1.60 27 8.79% 0.01
5  No Country[BOT] Michael 1,747 7.75% 942 6.57% 1.85 16 5.21% 0.01
6  No Country[BOT] Robert 1,683 7.47% 904 6.31% 1.86 16 5.21% 0.01
7  No Country[BOT] Joseph 1,353 6.00% 1,107 7.72% 1.22 34 11.07% 0.03
8  No Country[BOT] Steven 1,287 5.71% 1,065 7.43% 1.21 30 9.77% 0.02
9  No Country[BOT] Richard 1,236 5.48% 582 4.06% 2.12 9 2.93% 0.01
10  No Country[BOT] Thomas 1,196 5.31% 552 3.85% 2.17 7 2.28% 0.01
11  No Country[BOT] Matthew 1,172 5.20% 915 6.38% 1.28 15 4.89% 0.01
12  No Country[BOT] Anthony 1,099 4.88% 818 5.71% 1.34 20 6.51% 0.02
13  No Country[BOT] David 1,086 4.82% 526 3.67% 2.06 8 2.61% 0.01
14  No Country[BOT] William 1,051 4.66% 630 4.39% 1.67 7 2.28% 0.01
15  No Country[BOT] Daniel 598 2.65% 487 3.40% 1.23 14 4.56% 0.02
16  No Country[BOT] Charles 561 2.49% 539 3.76% 1.04 14 4.56% 0.02
17  SpainGrunt 5 0.02% 7 0.05% 0.71 1 0.33% 0.20




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]