HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [BOT] Zaid
Location: (Unknown)
Steam: BOT:0a58f3cffd92908a46ac08e2934db8b3
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  BOT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 2nd, 2026 @ 17:23:21
Total Connection Time: 11d 01:11:32h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 27
Rank: Hidden
Kills per Minute: 1.36
Kills per Death: 1.5517 (1.55*)
Headshots per Kill: 0.0143 (0.0143*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 309 (309*)
Kills: 21,562 (21,562*)
Deaths: 13,896 (13,896*)
Longest Kill Streak: 48
Longest Death Streak: 11
Suicides: 476
Teammate Kills: 1,910 (1,910*)

  History [BOT] Zaid's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 938 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,936 times 1,936
2 Headshot Kill 1,792 times 1,792
3 Triple Kill (3 kills) 989 times 1,978
4 Domination (4 kills) 560 times 1,680
5 Rampage (5 kills) 361 times 1,444
6 Mega Kill (6 kills) 227 times 1,135
7 Ownage (7 kills) 129 times 774
8 God Like (12+ kills) 126 times 1,386
9 Ultra Kill (8 kills) 95 times 665
10 Killing Spree (9 kills) 73 times 584
11 Monster Kill (10 kills) 36 times 324
12 Unstoppable (11 kills) 34 times 340




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Iraqi Insurgents 856 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPG or Grenade 1.40 8,215 38.10% 0 0.00% 0.00
2 Dragunov Sniper Rifle 1.10 3,222 14.94% 69 22.33% 0.02
3 AK-47 Awtomat Kalaschnikowa 1.00 2,644 12.26% 79 25.57% 0.03
4 RPK Ruchnoy Pulemyot Kalashnikova 1.10 2,124 9.85% 60 19.42% 0.03
5 Simonov SKS carbine 1.30 1,934 8.97% 49 15.86% 0.03
6 FN FAL Automatic Rifle 1.00 1,553 7.20% 27 8.74% 0.02
7 Enfield L42A1 Military Sniper Rifle 1.10 1,360 6.31% 12 3.88% 0.01
8 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 1.00 244 1.13% 5 1.62% 0.02
9 TOZ Rifle 1.10 184 0.85% 5 1.62% 0.03
10 Soviet Makarov Combat Pistol 1.50 82 0.38% 3 0.97% 0.04




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 Awtomat Kalaschnikowa 4,395 39.6% 36.5% 23.9%
2 RPK Ruchnoy Pulemyot Kalashnikova 4,354 41.5% 35.0% 23.5%
3 Dragunov Sniper Rifle 4,055 42.8% 33.9% 23.3%
4 Simonov SKS carbine 3,022 41.2% 38.4% 20.4%
5 FN FAL Automatic Rifle 2,041 41.1% 39.4% 19.5%
6 Enfield L42A1 Military Sniper Rifle 1,646 45.1% 40.0% 14.8%
7 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 392 41.8% 35.5% 22.7%
8 Soviet Makarov Combat Pistol 192 33.9% 55.7% 10.4%
9 TOZ Rifle 187 41.2% 45.5% 13.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_almaden 1,570 7.28% 780 5.61% 2.01 21 6.80% 0.01
2 ins_buhriz 2,481 11.51% 1,345 9.68% 1.84 34 11.00% 0.01
3 ins_sinjar 3,238 15.02% 1,857 13.36% 1.74 41 13.27% 0.01
4 ins_hillah 764 3.54% 495 3.56% 1.54 13 4.21% 0.02
5 ins_haditha_night 1,764 8.18% 1,156 8.32% 1.53 36 11.65% 0.02
6 ins_haditha 1,877 8.71% 1,233 8.87% 1.52 24 7.77% 0.01
7 ins_karkar 1,964 9.11% 1,299 9.35% 1.51 40 12.94% 0.02
8 ins_ramadi 964 4.47% 658 4.74% 1.47 6 1.94% 0.01
9 ins_karam 2,363 10.96% 1,629 11.72% 1.45 20 6.47% 0.01
10 ins_samawah 540 2.50% 379 2.73% 1.42 9 2.91% 0.02
11 ins_baghdad 2,437 11.30% 1,836 13.21% 1.33 37 11.97% 0.02
12 ins_abdallah 1,229 5.70% 942 6.78% 1.30 20 6.47% 0.02
13 ins_samawah_day 371 1.72% 287 2.07% 1.29 8 2.59% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Testing | NA East | 100 Tick | 20 Bots | Instant Respawn 21,562 100.00% 13,896 1.5517 309 100.00% 0.0143




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BOT] Charles 2,143 9.94% 1,371 9.87% 1.56 28 9.06% 0.01
2  No Country[BOT] Daniel 2,015 9.35% 1,308 9.41% 1.54 34 11.00% 0.02
3  No Country[BOT] Matthew 1,780 8.26% 1,026 7.38% 1.73 22 7.12% 0.01
4  No Country[BOT] Anthony 1,630 7.56% 1,040 7.48% 1.57 20 6.47% 0.01
5  No Country[BOT] Joseph 1,510 7.00% 863 6.21% 1.75 21 6.80% 0.01
6  No Country[BOT] Steven 1,468 6.81% 892 6.42% 1.65 16 5.18% 0.01
7  No Country[BOT] Thomas 1,398 6.48% 1,085 7.81% 1.29 37 11.97% 0.03
8  No Country[BOT] Richard 1,387 6.43% 1,086 7.82% 1.28 23 7.44% 0.02
9  No Country[BOT] John 1,251 5.80% 628 4.52% 1.99 15 4.85% 0.01
10  No Country[BOT] James 1,193 5.53% 610 4.39% 1.96 17 5.50% 0.01
11  No Country[BOT] William 1,162 5.39% 859 6.18% 1.35 23 7.44% 0.02
12  No Country[BOT] David 1,111 5.15% 825 5.94% 1.35 17 5.50% 0.02
13  No Country[BOT] Joshua 1,058 4.91% 626 4.50% 1.69 8 2.59% 0.01
14  No Country[BOT] Andrew 1,053 4.88% 568 4.09% 1.85 3 0.97% 0.00
15  No Country[BOT] Michael 695 3.22% 557 4.01% 1.25 10 3.24% 0.01
16  No Country[BOT] Robert 684 3.17% 524 3.77% 1.31 15 4.85% 0.02
17  United statesGrunt 6 0.03% 1 0.01% 6.00 0 0.00% 0.00
18  GermanyAnil 5 0.02% 7 0.05% 0.71 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]