HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [BOT] Saad
Location: (Unknown)
Steam: BOT:8ae5023b04061be99564981dc3bfd2e2
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  BOT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 2nd, 2026 @ 17:23:13
Total Connection Time: 11d 03:38:51h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 32
Rank: Hidden
Kills per Minute: 1.29
Kills per Death: 1.5240 (1.52*)
Headshots per Kill: 0.0143 (0.0143*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 295 (295*)
Kills: 20,636 (20,636*)
Deaths: 13,541 (13,541*)
Longest Kill Streak: 68
Longest Death Streak: 14
Suicides: 426
Teammate Kills: 1,638 (1,638*)

  History [BOT] Saad's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 1864 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,812 times 1,812
2 Headshot Kill 1,716 times 1,716
3 Triple Kill (3 kills) 956 times 1,912
4 Domination (4 kills) 577 times 1,731
5 Rampage (5 kills) 341 times 1,364
6 Mega Kill (6 kills) 216 times 1,080
7 Ownage (7 kills) 131 times 786
8 God Like (12+ kills) 105 times 1,155
9 Ultra Kill (8 kills) 94 times 658
10 Killing Spree (9 kills) 73 times 584
11 Monster Kill (10 kills) 47 times 423
12 Unstoppable (11 kills) 33 times 330




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Iraqi Insurgents 864 times 33.31%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPG or Grenade 1.40 7,173 34.76% 1 0.34% 0.00
2 Dragunov Sniper Rifle 1.10 4,092 19.83% 80 27.12% 0.02
3 RPK Ruchnoy Pulemyot Kalashnikova 1.10 2,349 11.38% 68 23.05% 0.03
4 AK-47 Awtomat Kalaschnikowa 1.00 2,125 10.30% 48 16.27% 0.02
5 FN FAL Automatic Rifle 1.00 1,847 8.95% 32 10.85% 0.02
6 Simonov SKS carbine 1.30 1,713 8.30% 48 16.27% 0.03
7 Enfield L42A1 Military Sniper Rifle 1.10 897 4.35% 10 3.39% 0.01
8 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 1.00 293 1.42% 5 1.69% 0.02
9 Soviet Makarov Combat Pistol 1.50 91 0.44% 1 0.34% 0.01
10 TOZ Rifle 1.10 54 0.26% 2 0.68% 0.04
11 M249 SAW (Squad Automatic Weapon) 1.10 2 0.01% 0 0.00% 0.00




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Dragunov Sniper Rifle 5,109 44.0% 34.2% 21.8%
2 RPK Ruchnoy Pulemyot Kalashnikova 4,536 39.4% 35.8% 24.8%
3 AK-47 Awtomat Kalaschnikowa 3,613 39.6% 35.0% 25.5%
4 Simonov SKS carbine 2,619 39.7% 41.5% 18.7%
5 FN FAL Automatic Rifle 2,433 41.3% 39.5% 19.1%
6 Enfield L42A1 Military Sniper Rifle 1,070 44.3% 38.4% 17.3%
7 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 399 37.1% 38.6% 24.3%
8 Soviet Makarov Combat Pistol 204 29.4% 58.3% 12.3%
9 TOZ Rifle 53 43.4% 41.5% 15.1%
10 M249 SAW (Squad Automatic Weapon) 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_samawah_day 471 2.28% 247 1.82% 1.91 3 1.02% 0.01
2 ins_almaden 1,715 8.31% 903 6.67% 1.90 27 9.15% 0.02
3 ins_sinjar 3,267 15.83% 1,738 12.84% 1.88 53 17.97% 0.02
4 ins_buhriz 2,332 11.30% 1,336 9.87% 1.75 33 11.19% 0.01
5 ins_haditha_night 2,086 10.11% 1,375 10.15% 1.52 29 9.83% 0.01
6 ins_karkar 2,047 9.92% 1,365 10.08% 1.50 33 11.19% 0.02
7 ins_baghdad 2,218 10.75% 1,544 11.40% 1.44 30 10.17% 0.01
8 ins_samawah 465 2.25% 335 2.47% 1.39 7 2.37% 0.02
9 ins_karam 2,005 9.72% 1,496 11.05% 1.34 19 6.44% 0.01
10 ins_haditha 1,542 7.47% 1,153 8.51% 1.34 20 6.78% 0.01
11 ins_ramadi 795 3.85% 628 4.64% 1.27 7 2.37% 0.01
12 ins_hillah 586 2.84% 487 3.60% 1.20 16 5.42% 0.03
13 ins_abdallah 1,107 5.36% 934 6.90% 1.19 18 6.10% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Testing | NA East | 100 Tick | 20 Bots | Instant Respawn 20,636 100.00% 13,541 1.5240 295 100.00% 0.0143




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BOT] Thomas 1,995 9.67% 1,342 9.91% 1.49 28 9.49% 0.01
2  No Country[BOT] Richard 1,968 9.54% 1,328 9.81% 1.48 29 9.83% 0.01
3  No Country[BOT] Charles 1,742 8.44% 1,128 8.33% 1.54 32 10.85% 0.02
4  No Country[BOT] Daniel 1,696 8.22% 1,096 8.09% 1.55 23 7.80% 0.01
5  No Country[BOT] Matthew 1,476 7.15% 803 5.93% 1.84 10 3.39% 0.01
6  No Country[BOT] Anthony 1,425 6.91% 854 6.31% 1.67 16 5.42% 0.01
7  No Country[BOT] David 1,382 6.70% 1,046 7.72% 1.32 26 8.81% 0.02
8  No Country[BOT] William 1,347 6.53% 1,093 8.07% 1.23 31 10.51% 0.02
9  No Country[BOT] Robert 1,133 5.49% 782 5.78% 1.45 21 7.12% 0.02
10  No Country[BOT] Michael 1,116 5.41% 784 5.79% 1.42 32 10.85% 0.03
11  No Country[BOT] Andrew 1,071 5.19% 478 3.53% 2.24 2 0.68% 0.00
12  No Country[BOT] Joshua 1,038 5.03% 498 3.68% 2.08 11 3.73% 0.01
13  No Country[BOT] Joseph 928 4.50% 534 3.94% 1.74 4 1.36% 0.00
14  No Country[BOT] Steven 905 4.39% 595 4.39% 1.52 4 1.36% 0.00
15  No Country[BOT] John 727 3.52% 590 4.36% 1.23 11 3.73% 0.02
16  No Country[BOT] James 671 3.25% 562 4.15% 1.19 15 5.08% 0.02
17  United statesGrunt 5 0.02% 13 0.10% 0.38 0 0.00% 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]