HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
 [BOT] Abbas
Location: (Unknown)
Steam: BOT:6c61d70aa85d151fd77d66a7659c724b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  BOT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 2nd, 2026 @ 17:23:12
Total Connection Time: 11d 06:28:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 66
Rank: Hidden
Kills per Minute: 1.35
Kills per Death: 1.5331 (1.53*)
Headshots per Kill: 0.0153 (0.0153*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 337 (337*)
Kills: 21,986 (21,986*)
Deaths: 14,341 (14,341*)
Longest Kill Streak: 38
Longest Death Streak: 15
Suicides: 531
Teammate Kills: 1,916 (1,916*)

  History [BOT] Abbas's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 514 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 1,991 times 1,991
2 Headshot Kill 1,780 times 1,780
3 Triple Kill (3 kills) 1,046 times 2,092
4 Domination (4 kills) 608 times 1,824
5 Rampage (5 kills) 359 times 1,436
6 Mega Kill (6 kills) 219 times 1,095
7 Ownage (7 kills) 143 times 858
8 God Like (12+ kills) 116 times 1,276
9 Ultra Kill (8 kills) 78 times 546
10 Killing Spree (9 kills) 61 times 488
11 Monster Kill (10 kills) 58 times 522
12 Unstoppable (11 kills) 33 times 330




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Iraqi Insurgents 866 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 RPG or Grenade 1.40 8,041 36.57% 2 0.59% 0.00
2 Dragunov Sniper Rifle 1.10 4,333 19.71% 112 33.23% 0.03
3 RPK Ruchnoy Pulemyot Kalashnikova 1.10 2,257 10.27% 76 22.55% 0.03
4 AK-47 Awtomat Kalaschnikowa 1.00 2,063 9.38% 49 14.54% 0.02
5 FN FAL Automatic Rifle 1.00 1,844 8.39% 35 10.39% 0.02
6 Enfield L42A1 Military Sniper Rifle 1.10 1,660 7.55% 11 3.26% 0.01
7 Simonov SKS carbine 1.30 1,402 6.38% 42 12.46% 0.03
8 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 1.00 143 0.65% 2 0.59% 0.01
9 TOZ Rifle 1.10 142 0.65% 7 2.08% 0.05
10 Soviet Makarov Combat Pistol 1.50 101 0.46% 1 0.30% 0.01




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Dragunov Sniper Rifle 5,370 43.5% 34.7% 21.9%
2 RPK Ruchnoy Pulemyot Kalashnikova 4,436 39.5% 36.3% 24.2%
3 AK-47 Awtomat Kalaschnikowa 3,483 40.3% 35.7% 24.0%
4 FN FAL Automatic Rifle 2,369 40.2% 42.3% 17.4%
5 Simonov SKS carbine 2,130 40.0% 40.4% 19.6%
6 Enfield L42A1 Military Sniper Rifle 2,026 42.5% 40.8% 16.7%
7 Soviet Makarov Combat Pistol 226 28.3% 60.2% 11.5%
8 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 215 35.3% 38.6% 26.0%
9 TOZ Rifle 172 37.8% 39.5% 22.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_buhriz 2,592 11.79% 1,465 10.22% 1.77 45 13.35% 0.02
2 ins_almaden 1,431 6.51% 844 5.89% 1.70 17 5.04% 0.01
3 ins_samawah_day 343 1.56% 206 1.44% 1.67 4 1.19% 0.01
4 ins_karam 3,064 13.94% 1,854 12.93% 1.65 30 8.90% 0.01
5 ins_sinjar 2,550 11.60% 1,567 10.93% 1.63 46 13.65% 0.02
6 ins_haditha 2,034 9.25% 1,294 9.02% 1.57 27 8.01% 0.01
7 ins_haditha_night 2,037 9.26% 1,375 9.59% 1.48 40 11.87% 0.02
8 ins_samawah 584 2.66% 400 2.79% 1.46 12 3.56% 0.02
9 ins_karkar 2,150 9.78% 1,479 10.31% 1.45 36 10.68% 0.02
10 ins_baghdad 2,425 11.03% 1,680 11.71% 1.44 46 13.65% 0.02
11 ins_abdallah 1,253 5.70% 929 6.48% 1.35 16 4.75% 0.01
12 ins_hillah 628 2.86% 475 3.31% 1.32 6 1.78% 0.01
13 ins_ramadi 895 4.07% 773 5.39% 1.16 12 3.56% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Testing | NA East | 100 Tick | 20 Bots | Instant Respawn 21,986 100.00% 14,341 1.5331 337 100.00% 0.0153




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BOT] William 2,129 9.68% 1,384 9.65% 1.54 32 9.50% 0.02
2  No Country[BOT] David 2,119 9.64% 1,279 8.92% 1.66 37 10.98% 0.02
3  No Country[BOT] Richard 1,802 8.20% 1,167 8.14% 1.54 14 4.15% 0.01
4  No Country[BOT] Thomas 1,757 7.99% 1,141 7.96% 1.54 29 8.61% 0.02
5  No Country[BOT] Daniel 1,660 7.55% 1,037 7.23% 1.60 11 3.26% 0.01
6  No Country[BOT] Charles 1,628 7.40% 911 6.35% 1.79 23 6.82% 0.01
7  No Country[BOT] Robert 1,467 6.67% 1,080 7.53% 1.36 38 11.28% 0.03
8  No Country[BOT] Michael 1,373 6.24% 1,129 7.87% 1.22 30 8.90% 0.02
9  No Country[BOT] John 1,238 5.63% 899 6.27% 1.38 23 6.82% 0.02
10  No Country[BOT] James 1,186 5.39% 888 6.19% 1.34 35 10.39% 0.03
11  No Country[BOT] Steven 1,159 5.27% 611 4.26% 1.90 9 2.67% 0.01
12  No Country[BOT] Matthew 1,116 5.08% 574 4.00% 1.94 13 3.86% 0.01
13  No Country[BOT] Joseph 1,064 4.84% 549 3.83% 1.94 10 2.97% 0.01
14  No Country[BOT] Anthony 1,020 4.64% 607 4.23% 1.68 7 2.08% 0.01
15  No Country[BOT] Joshua 637 2.90% 553 3.86% 1.15 14 4.15% 0.02
16  No Country[BOT] Andrew 609 2.77% 486 3.39% 1.25 12 3.56% 0.02




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]