HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Spain Grunt
Location: Calafell, Spain
Steam: STEAM_0:0:643413837
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Sep. 18th, 2026 @ 17:33:12
Total Connection Time: 0d 07:05:31h
Average Ping:* 197 ms (Latency: 99 ms)
Favorite Server:* Testing | NA West | 100 Tick | 20 Bots | Instant Respawn
Favorite Map:* ins_karkar
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 169
Rank: 69
Kills per Minute: 3.14
Kills per Death: 4.6620 (4.66*)
Headshots per Kill: 0.0411 (0.0411*)
Shots per Kill: 0.00
Weapon Accuracy: 0.0% (0%*)
Headshots: 55 (55*)
Kills: 1,338 (1,338*)
Deaths: 287 (287*)
Longest Kill Streak: 63
Longest Death Streak: 6
Suicides: 16
Teammate Kills: 131 (131*)

  History Grunt's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 62 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Gold AK-47 Gold AKS-74U Gold FN FAL Automatic Rifle Gold Enfield L42A1 Sniper Rifle Gold M1014 Shotgun Gold M14 Infantry Rifle Gold M16A4 Infantry Rifle Gold M16 & M203 Gold M249 SAW Gold M4 Carbine Rifle Gold M4 Medium Range Rifle Gold 9mm Beretta Gold Makarov Gold RPK Gold Simonov SKS carbine Gold Dragunov Sniper Rifle Gold TOZ Rifle Gold RPG or Grenade
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 161 times 161
2 God Like (12+ kills) 35 times 385
3 Double Kill (2 kills) 34 times 34
4 Triple Kill (3 kills) 21 times 42
5 Rampage (5 kills) 21 times 84
6 Domination (4 kills) 18 times 54
7 Mega Kill (6 kills) 10 times 50
8 Monster Kill (10 kills) 6 times 54
9 Killing Spree (9 kills) 6 times 48
10 Ultra Kill (8 kills) 5 times 35
11 Ownage (7 kills) 5 times 30
12 Unstoppable (11 kills) 4 times 40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Iraqi Insurgents 32 times 32.00%
2 U.S. Marines 22 times 22.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AK-47 Awtomat Kalaschnikowa 1.00 285 21.30% 12 21.82% 0.04
2 RPK Ruchnoy Pulemyot Kalashnikova 1.10 269 20.10% 12 21.82% 0.04
3 M249 SAW (Squad Automatic Weapon) 1.10 166 12.41% 8 14.55% 0.05
4 M4 Carbine Rifle 1.00 158 11.81% 13 23.64% 0.08
5 Colt M14 Carbine 1.00 157 11.73% 3 5.45% 0.02
6 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 1.00 78 5.83% 4 7.27% 0.05
7 RPG or Grenade 1.40 72 5.38% 0 0.00% 0.00
8 FN FAL Automatic Rifle 1.00 72 5.38% 2 3.64% 0.03
9 M4 Medium Range Rifle 1.00 29 2.17% 0 0.00% 0.00
10 Enfield L42A1 Military Sniper Rifle 1.10 29 2.17% 1 1.82% 0.03
11 Dragunov Sniper Rifle 1.10 6 0.45% 0 0.00% 0.00
12 Simonov SKS carbine 1.30 6 0.45% 0 0.00% 0.00
13 M16 carbine M203 Grenade Launcher 1.10 4 0.30% 0 0.00% 0.00
14 M16A4 Infantry Rifle 1.00 4 0.30% 0 0.00% 0.00
15 Soviet Makarov Combat Pistol 1.50 3 0.22% 0 0.00% 0.00




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 AK-47 Awtomat Kalaschnikowa 531 42.9% 26.9% 30.1%
2 RPK Ruchnoy Pulemyot Kalashnikova 512 42.8% 31.8% 25.4%
3 M249 SAW (Squad Automatic Weapon) 330 37.9% 31.8% 30.3%
4 M4 Carbine Rifle 253 40.7% 34.4% 24.9%
5 Colt M14 Carbine 182 43.4% 44.0% 12.6%
6 AKS-74U Awtomat Kalaschnikowa Ukorochennyj 117 50.4% 24.8% 24.8%
7 FN FAL Automatic Rifle 103 41.7% 26.2% 32.0%
8 M4 Medium Range Rifle 69 43.5% 24.6% 31.9%
9 Enfield L42A1 Military Sniper Rifle 33 39.4% 45.5% 15.2%
10 M16A4 Infantry Rifle 13 46.2% 7.7% 46.2%
11 Soviet Makarov Combat Pistol 11 63.6% 18.2% 18.2%
12 Dragunov Sniper Rifle 8 37.5% 37.5% 25.0%
13 Simonov SKS carbine 8 75.0% 0.0% 25.0%
14 M16 carbine M203 Grenade Launcher 5 20.0% 80.0% 0.0%
15 9mm Beretta Pistol 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ins_sinjar 264 19.73% 32 11.15% 8.25 4 7.27% 0.02
2 ins_baghdad 87 6.50% 13 4.53% 6.69 1 1.82% 0.01
3 ins_haditha_night 142 10.61% 28 9.76% 5.07 6 10.91% 0.04
4 ins_buhriz 180 13.45% 36 12.54% 5.00 6 10.91% 0.03
5 ins_samawah_day 27 2.02% 6 2.09% 4.50 3 5.45% 0.11
6 ins_karkar 166 12.41% 38 13.24% 4.37 4 7.27% 0.02
7 ins_karam 179 13.38% 44 15.33% 4.07 6 10.91% 0.03
8 ins_almaden 128 9.57% 32 11.15% 4.00 15 27.27% 0.12
9 ins_samawah 55 4.11% 14 4.88% 3.93 4 7.27% 0.07
10 ins_abdallah 15 1.12% 5 1.74% 3.00 0 0.00% 0.00
11 ins_haditha 82 6.13% 29 10.10% 2.83 6 10.91% 0.07
12 ins_ramadi 13 0.97% 10 3.48% 1.30 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Testing | NA West | 100 Tick | 20 Bots | Instant Respawn 1,072 80.12% 203 5.2808 49 89.09% 0.0457
2 Testing | NA East | 100 Tick | 20 Bots | Instant Respawn 266 19.88% 84 3.1667 6 10.91% 0.0226




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[BOT] Joseph 82 6.13% 12 4.18% 6.83 3 5.45% 0.04
2  No Country[BOT] Steven 79 5.90% 18 6.27% 4.39 4 7.27% 0.05
3  No Country[BOT] Joshua 71 5.31% 5 1.74% 14.20 1 1.82% 0.01
4  No Country[BOT] Andrew 66 4.93% 14 4.88% 4.71 1 1.82% 0.02
5  No Country[BOT] William 59 4.41% 16 5.57% 3.69 2 3.64% 0.03
6  No Country[BOT] David 59 4.41% 8 2.79% 7.38 4 7.27% 0.07
7  No Country[BOT] Anthony 56 4.19% 13 4.53% 4.31 2 3.64% 0.04
8  No Country[BOT] James 55 4.11% 14 4.88% 3.93 4 7.27% 0.07
9  No Country[BOT] Michael 51 3.81% 10 3.48% 5.10 0 0.00% 0.00
10  No Country[BOT] John 51 3.81% 7 2.44% 7.29 3 5.45% 0.06
11  No Country[BOT] Charles 49 3.66% 9 3.14% 5.44 2 3.64% 0.04
12  No Country[BOT] Matthew 43 3.21% 4 1.39% 10.75 1 1.82% 0.02
13  No Country[BOT] Daniel 42 3.14% 6 2.09% 7.00 1 1.82% 0.02
14  No Country[BOT] Thomas 42 3.14% 3 1.05% 14.00 2 3.64% 0.05
15  No Country[BOT] Robert 38 2.84% 4 1.39% 9.50 3 5.45% 0.08
16  No Country[BOT] Richard 27 2.02% 8 2.79% 3.38 2 3.64% 0.07
17  No Country[BOT] Saad 23 1.72% 5 1.74% 4.60 3 5.45% 0.13
18  No Country[BOT] Omar 21 1.57% 5 1.74% 4.20 2 3.64% 0.10
19  No Country[BOT] Kareem 20 1.49% 6 2.09% 3.33 2 3.64% 0.10
20  No Country[BOT] Hussein 19 1.42% 10 3.48% 1.90 3 5.45% 0.16
21  No Country[BOT] Tariq 18 1.35% 4 1.39% 4.50 1 1.82% 0.06
22  No Country[BOT] Thomas 17 1.27% 5 1.74% 3.40 1 1.82% 0.06
23  No Country[BOT] Faisal 17 1.27% 5 1.74% 3.40 1 1.82% 0.06
24  No Country[BOT] Hassan 17 1.27% 2 0.70% 8.50 0 0.00% 0.00
25  No Country[BOT] Ali 16 1.20% 2 0.70% 8.00 0 0.00% 0.00
26  No Country[BOT] Kareem 15 1.12% 7 2.44% 2.14 0 0.00% 0.00
27  No Country[BOT] James 14 1.05% 1 0.35% 14.00 1 1.82% 0.07
28  No Country[BOT] Ali 13 0.97% 4 1.39% 3.25 0 0.00% 0.00
29  No Country[BOT] Bilal 13 0.97% 4 1.39% 3.25 0 0.00% 0.00
30  No Country[BOT] Mahmoud 13 0.97% 1 0.35% 13.00 0 0.00% 0.00
31  No Country[BOT] Joshua 12 0.90% 4 1.39% 3.00 0 0.00% 0.00
32  No Country[BOT] John 12 0.90% 3 1.05% 4.00 0 0.00% 0.00
33  No Country[BOT] Yasin 12 0.90% 0 0.00% 12.00 0 0.00% 0.00
34  No Country[BOT] Hassan 11 0.82% 5 1.74% 2.20 1 1.82% 0.09
35  No Country[BOT] Ahmed 10 0.75% 1 0.35% 10.00 0 0.00% 0.00
36  No Country[BOT] David 10 0.75% 1 0.35% 10.00 0 0.00% 0.00
37  No Country[BOT] William 10 0.75% 1 0.35% 10.00 0 0.00% 0.00
38  No Country[BOT] Hussein 10 0.75% 0 0.00% 10.00 0 0.00% 0.00
39  No Country[BOT] Andrew 9 0.67% 3 1.05% 3.00 0 0.00% 0.00
40  No Country[BOT] Abbas 9 0.67% 1 0.35% 9.00 1 1.82% 0.11
41  No Country[BOT] Robert 8 0.60% 3 1.05% 2.67 0 0.00% 0.00
42  No Country[BOT] Qasim 8 0.60% 0 0.00% 8.00 1 1.82% 0.13
43  No Country[BOT] Ahmed 8 0.60% 0 0.00% 8.00 0 0.00% 0.00
44  No Country[BOT] Mahmoud 7 0.52% 5 1.74% 1.40 0 0.00% 0.00
45  No Country[BOT] Bilal 7 0.52% 2 0.70% 3.50 0 0.00% 0.00
46  No Country[BOT] Qasim 7 0.52% 1 0.35% 7.00 0 0.00% 0.00
47  No Country[BOT] Richard 7 0.52% 1 0.35% 7.00 0 0.00% 0.00
48  No Country[BOT] Charles 7 0.52% 1 0.35% 7.00 1 1.82% 0.14
49  No Country[BOT] Daniel 7 0.52% 0 0.00% 7.00 1 1.82% 0.14
50  No Country[BOT] Faisal 6 0.45% 11 3.83% 0.55 0 0.00% 0.00


Page: 1 2




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]