Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-14 22:50:25 | Kill | I killed [BOT] David with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:50:25 | Death | [BOT] Thomas killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:50:25 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:49:48 | Death | [BOT] Thomas killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:49:18 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:48:51 | Death | [BOT] Matthew killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:48:22 | Friendly Fire | My teammate [BOT] Tariq killed me with weapon_ak47. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:48:20 | Kill | I killed [BOT] Robert with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:47:52 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:47:19 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:46:54 | Friendly Fire | My teammate [BOT] Hussein killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:46:51 | Kill | I killed [BOT] Thomas with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:46:23 | Death | [BOT] Robert killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:45:47 | Death | [BOT] William killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:45:21 | Death | [BOT] Richard killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:45:20 | Kill | I killed [BOT] Charles with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:45 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:43 | Kill | I killed [BOT] David with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:43 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:36 | Kill | I killed [BOT] Michael with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:36 | Kill | I killed [BOT] Anthony with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:44:15 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:43:46 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:43:22 | Death | [BOT] David killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:42:56 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:42:20 | Death | [BOT] William killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:42:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:42:19 | Kill | I killed [BOT] Robert with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:42:14 | Kill | I killed [BOT] Anthony with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:47 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:45 | Kill | I killed [BOT] Robert with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:45 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:41 | Kill | I killed [BOT] Anthony with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:41 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:14 | Kill | I killed [BOT] Robert with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:41:14 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:40 | Death | [BOT] Robert killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:38 | Kill | I killed [BOT] Richard with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:11 | Death | [BOT] Thomas killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:09 | Kill | I killed [BOT] Daniel with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:40:09 | Kill | I killed [BOT] Richard with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:39:41 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:39:30 | Team Kill | I killed teammate [BOT] Faisal with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:39:30 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:38:58 | Team Kill | I killed teammate [BOT] Saad with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:38:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-14 22:38:55 | Death | [BOT] Anthony killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
Page: First page ... 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 ... Last page
Go to: [BOT] Abbas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

