Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-04 23:21:14 | Friendly Fire | My teammate [BOT] Anthony killed me with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:18:23 | Death | [BOT] Ahmed killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:16:21 | Death | [BOT] Ali killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:15:34 | Friendly Fire | My teammate [BOT] William killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:15:31 | Death | [BOT] Yasin killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:14:05 | Friendly Fire | My teammate [BOT] Anthony killed me with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:12:15 | Death | [BOT] Omar killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:11:29 | Death | [BOT] Mahmoud killed me with weapon_fnfal. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:09:57 | Team | I joined team "U.S. Marines" (U.S. Marines). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:09:56 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
| 2026-08-04 23:09:50 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 23:09:43 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:59:08 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective B". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:58:05 | Kill | I killed [BOT] Hussein with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:57:45 | Death | [BOT] Mustafa killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:57:44 | Kill | I killed [BOT] Zaid with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:57:32 | Death | [BOT] Hussein killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:57:23 | Death | [BOT] Kareem killed me with weapon_makarov. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:56:26 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective A". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:54:42 | Team | I joined team "U.S. Marines" (U.S. Marines). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:54:42 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_karkar |
| 2026-08-04 22:39:01 | Death | [BOT] Mahmoud killed me with weapon_fnfal. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:38:30 | Friendly Fire | My teammate [BOT] Richard killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:38:27 | Death | [BOT] Ali killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:37:51 | Friendly Fire | My teammate [BOT] Steven killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:37:14 | Friendly Fire | My teammate [BOT] Anthony killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:44 | Kill | I killed [BOT] Hussein with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:23 | Death | [BOT] Ahmed killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:23 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:21 | Kill | I killed [BOT] Yasin with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:21 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:15 | Kill | I killed [BOT] Ali with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:36:08 | Kill | I killed [BOT] Bilal with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:35:55 | Kill | I killed [BOT] Mahmoud with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:35:55 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:35:54 | Kill | I killed [BOT] Omar with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:34:58 | Death | [BOT] Yasin killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:34:56 | Kill | I killed [BOT] Hussein with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:17 | Death | [BOT] Ali killed me with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:14 | Kill | I killed [BOT] Faisal with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:14 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:13 | Kill | I killed [BOT] Hassan with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:32:13 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:31:39 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective B". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:30:29 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective C". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:29:15 | Team | I joined team "U.S. Marines" (U.S. Marines). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:29:15 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-08-04 22:21:49 | Team Kill | I killed teammate [BOT] Andrew with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_baghdad |
| 2026-08-04 22:21:49 | Disconnect | I left the game. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_baghdad |
Page: First page ... 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 10
Go to: [BOT] Daniel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

