Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-29 15:26:20 | Kill | I killed [BOT] Matthew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:25:53 | Death | [BOT] Thomas killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:25:20 | Death | [BOT] Joseph killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:25:18 | Kill | I killed [BOT] Daniel with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:24:36 | Friendly Fire | My teammate [BOT] Omar killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:24:01 | Death | [BOT] Steven killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:23:25 | Death | [BOT] Joseph killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:23:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:23:22 | Kill | I killed [BOT] Charles with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:23:15 | Kill | I killed [BOT] Anthony with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:23:15 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:22:28 | Death | [BOT] Anthony killed me with weapon_m16m203. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:22:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:22:23 | Kill | I killed [BOT] William with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:22:18 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:49 | Death | [BOT] Anthony killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:48 | Kill | I killed [BOT] Richard with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:45 | Kill | I killed [BOT] David with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:45 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:19 | Death | [BOT] Anthony killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:21:13 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:20:52 | Kill | I killed [BOT] William with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:20:47 | Kill | I killed [BOT] Matthew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:20:22 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:19:50 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:19:40 | Kill | I killed [BOT] William with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:19:13 | Death | [BOT] Joseph killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:18:47 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:18:30 | Kill | I killed [BOT] William with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:18:03 | Death | [BOT] Joseph killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:17:37 | Death | [BOT] David killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:17:34 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:56 | Death | [BOT] David killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:28 | Kill | I killed [BOT] Matthew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:23 | Kill | I killed [BOT] William with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:17 | Kill | I killed [BOT] Richard with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:16:17 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:15:39 | Death | [BOT] William killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:15:35 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:14:58 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:14:39 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:14:39 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:14:13 | Death | [BOT] Steven killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:13:38 | Death | [BOT] Anthony killed me with weapon_m16m203. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:13:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:13:09 | Friendly Fire | My teammate [BOT] Yasin killed me with weapon_sks. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-29 15:13:04 | Kill | I killed [BOT] Anthony with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
Page: First page ... 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 ... Last page
Go to: [BOT] Zaid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

