Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-30 01:24:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:23:57 | Death | [BOT] Michael killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:23:50 | Kill | I killed [BOT] Michael with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:19:10 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:19:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:19:03 | Kill | I killed [BOT] James with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:19:01 | Kill | I killed [BOT] Daniel with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:18:59 | Team Kill | I killed teammate [BOT] Abbas with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:15:15 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:14:25 | Death | [BOT] David killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:14:23 | Kill | I killed [BOT] Michael with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:54 | Death | [BOT] Thomas killed me with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:39 | Kill | I killed [BOT] William with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:39 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:38 | Kill | I killed [BOT] Robert with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:07 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:13:07 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:37 | Friendly Fire | My teammate [BOT] Ali killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:36 | Kill | I killed [BOT] William with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:35 | Kill | I killed [BOT] John with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:33 | Kill | I killed [BOT] Richard with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:31 | Kill | I killed [BOT] Daniel with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:12:28 | Kill | I killed [BOT] William with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:11:57 | Death | [BOT] Robert killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:11:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:11:53 | Kill | I killed [BOT] Richard with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:11:51 | Kill | I killed [BOT] Michael with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:11:27 | Friendly Fire | My teammate [BOT] Mustafa killed me with weapon_fnfal. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:10:55 | Death | [BOT] John killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:10:52 | Kill | I killed [BOT] Thomas with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:10:26 | Death | [BOT] William killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:10:24 | Kill | I killed [BOT] John with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:09:52 | Death | [BOT] John killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:09:16 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:08:51 | Death | [BOT] David killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:08:11 | Death | [BOT] Thomas killed me with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:08:07 | Team Kill | I killed teammate [BOT] Ahmed with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:07:37 | Death | [BOT] Richard killed me with weapon_m1014. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:07:27 | Kill | I killed [BOT] David with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:59 | Death | [BOT] Robert killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:48 | Kill | I killed [BOT] Thomas with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:48 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:46 | Kill | I killed [BOT] Richard with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:16 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:06:11 | Team Kill | I killed teammate [BOT] Tariq with weapon_ak47. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:05:36 | Team | I joined team "Iraqi Insurgents" (Iraqi Insurgents). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:05:34 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-30 01:05:12 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective B". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_ramadi |
Page: First page ... 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 ... Last page
Go to: [BOT] Zaid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

