Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-31 18:44:40 | Kill | I killed [BOT] Anthony with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:44:32 | Kill | I killed [BOT] Andrew with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:43:22 | Death | [BOT] Robert killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:43:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:43:19 | Kill | I killed [BOT] Steven with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:43:15 | Kill | I killed [BOT] Joseph with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:42:41 | Death | [BOT] Michael killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:42:35 | Kill | I killed [BOT] Joshua with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:41:43 | Team | I joined team "Iraqi Insurgents" (Iraqi Insurgents). | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:41:40 | Connect | I connected to the server. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah |
| 2026-08-31 18:41:15 | Friendly Fire | My teammate [BOT] Ahmed killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:40:49 | Death | [BOT] William killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:40:15 | Death | [BOT] Michael killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:39:45 | Death | [BOT] Charles killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:39:17 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:38:44 | Death | [BOT] Daniel killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:38:04 | Death | [BOT] Charles killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:37:26 | Death | [BOT] William killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:37:12 | Kill | I killed [BOT] John with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:36:42 | Friendly Fire | My teammate [BOT] Ali killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:36:11 | Death | [BOT] Robert killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:35:36 | Death | [BOT] Charles killed me with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:35:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:35:26 | Kill | I killed [BOT] William with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:35:23 | Kill | I killed [BOT] Richard with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:35:19 | Kill | I killed [BOT] Charles with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:34:46 | Death | [BOT] James killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:34:44 | Kill | I killed [BOT] Daniel with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:34:01 | Death | [BOT] Thomas killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:33:27 | Death | [BOT] Robert killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:32:59 | Death | [BOT] William killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:32:29 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:32:27 | Kill | I killed [BOT] William with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:49 | Death | [BOT] James killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:42 | Kill | I killed [BOT] Daniel with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:41 | Kill | I killed [BOT] Robert with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:36 | Kill | I killed [BOT] John with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:31:04 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:30:57 | Team Kill | I killed teammate [BOT] Tariq with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:30:57 | Team Kill | I killed teammate [BOT] Ahmed with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:30:10 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:29:40 | Death | [BOT] James killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:29:06 | Death | [BOT] David killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:28:40 | Death | [BOT] Richard killed me with weapon_m1014. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:27:36 | Friendly Fire | My teammate [BOT] Ahmed killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:27:27 | Kill | I killed [BOT] Richard with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:27:27 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:27:00 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-08-31 18:26:55 | Kill | I killed [BOT] Richard with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
Page: First page ... 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 ... Last page
Go to: [BOT] Hussein's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

