Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-26 12:44:47 | Death | [BOT] Michael killed me with weapon_m4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:44:47 | Action | I received a points bonus of 10 for triggering "Unstoppable (11 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:44:34 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective A". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:44:08 | Kill | I killed [BOT] Michael with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:43:50 | Kill | I killed [BOT] David with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:59 | Kill | I killed [BOT] John with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:59 | Kill | I killed [BOT] William with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:59 | Kill | I killed [BOT] Michael with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:49 | Kill | I killed [BOT] David with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:49 | Kill | I killed [BOT] Andrew with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:42 | Kill | I killed [BOT] Robert with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:30 | Kill | I killed [BOT] Andrew with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:30 | Kill | I killed [BOT] Joshua with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:26 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective B". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:42:26 | Kill | I killed [BOT] Thomas with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:40 | Death | [BOT] Joshua killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:37 | Kill | I killed [BOT] David with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:37 | Kill | I killed [BOT] Robert with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:37 | Kill | I killed [BOT] Thomas with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:33 | Kill | I killed [BOT] John with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:33 | Kill | I killed [BOT] William with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:41:33 | Kill | I killed [BOT] Michael with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:40:41 | Death | [BOT] Joshua killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:39:38 | Team | I joined team "Iraqi Insurgents" (Iraqi Insurgents). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:39:34 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-09-26 12:32:42 | Kill | I killed [BOT] James with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:32:42 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:31:52 | Death | [BOT] Steven killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:31:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:31:23 | Kill | I killed [BOT] Michael with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:31:04 | Kill | I killed [BOT] Joseph with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:29:56 | Kill | I killed [BOT] Anthony with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:29:24 | Death | [BOT] Robert killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:28:04 | Death | [BOT] Joshua killed me with weapon_m4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:28:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:28:02 | Kill | I killed [BOT] John with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:28:02 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:27:24 | Kill | I killed [BOT] Andrew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:52 | Kill | I killed [BOT] Matthew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:52 | Death | [BOT] Joshua killed me with weapon_m4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:52 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:19 | Kill | I killed [BOT] Matthew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:19 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:26:11 | Kill | I killed [BOT] Steven with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:25:28 | Kill | I killed [BOT] Robert with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:24:50 | Kill | I killed [BOT] Andrew with weapon_l42a1. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:24:50 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:24:00 | Death | [BOT] Joseph killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
| 2026-09-26 12:24:00 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_sinjar |
Go to: [BOT] Bilal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

