Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-04 09:39:22 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:39:15 | Kill | I killed [BOT] Daniel with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:39:15 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:39:01 | Kill | I killed [BOT] David with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:38:58 | Kill | I killed [BOT] Thomas with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:38:09 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:38:09 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:55 | Kill | I killed [BOT] Daniel with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:50 | Kill | I killed [BOT] Charles with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:48 | Kill | I killed [BOT] David with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:36 | Kill | I killed [BOT] David with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:36 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:19 | Kill | I killed [BOT] Robert with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:17 | Kill | I killed [BOT] Charles with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:08 | Kill | I killed [BOT] Daniel with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:37:08 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:36:16 | Friendly Fire | My teammate [BOT] Ali killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:35:57 | Kill | I killed [BOT] Charles with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:35:34 | Kill | I killed [BOT] Michael with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:35:32 | Kill | I killed [BOT] Thomas with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:25 | Death | [BOT] John killed me with weapon_m249. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:25 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:24 | Kill | I killed [BOT] Charles with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:18 | Kill | I killed [BOT] David with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:18 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:14 | Kill | I killed [BOT] John with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:06 | Kill | I killed [BOT] William with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:34:06 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:58 | Kill | I killed [BOT] John with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:58 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:49 | Kill | I killed [BOT] Thomas with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:47 | Kill | I killed [BOT] Charles with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:04 | Death | [BOT] Michael killed me with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:33:01 | Kill | I killed [BOT] William with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:32:57 | Kill | I killed [BOT] Thomas with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:32:26 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:32:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:32:23 | Kill | I killed [BOT] John with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:32:22 | Kill | I killed [BOT] David with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:31:32 | Friendly Fire | My teammate [BOT] Ahmed killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:31:16 | Team Kill | I killed teammate [BOT] Omar with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:37 | Death | [BOT] Charles killed me with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:37 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:36 | Kill | I killed [BOT] Thomas with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:36 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:32 | Kill | I killed [BOT] Richard with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:28 | Kill | I killed [BOT] Daniel with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:08 | Kill | I killed [BOT] Daniel with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
| 2026-09-04 09:30:08 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_buhriz |
Page: First page ... 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 ... Last page
Go to: [BOT] Zaid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

