HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-08-04 12:45:59 Kill I killed [BOT] Abbas with weapon_m4med. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:45:12 Death [BOT] Abbas killed me with weapon_ak47. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:45:04 Team Kill I killed teammate [BOT] David with weapon_m4med. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:44:13 Friendly Fire My teammate [BOT] David killed me with weapon_m4med. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:43:24 Death [BOT] Tariq killed me with weapon_fnfal. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:42:45 Team Kill I killed teammate [BOT] William with weapon_m4med. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:42:38 Kill I killed [BOT] Ahmed with weapon_m4med. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:42:38 Action I received a points bonus of 1 for triggering "Headshot Kill". Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:41:41 Death [BOT] Saad killed me with weapon_rpk. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:40:40 Team Bonus My team received a points bonus of 5 for triggering "Captured Objective A". Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:38:48 Team I joined team "U.S. Marines" (U.S. Marines). Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah
2026-08-04 12:38:47 Connect I connected to the server. Testing | Los Angeles | 100 Tick | 20 Bots | Instant Respawn ins_abdallah


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]