Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-18 15:47:30 | Kill | I killed [BOT] Anthony with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:46:59 | Kill | I killed [BOT] Anthony with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:46:55 | Team Kill | I killed teammate [BOT] Kareem with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:46:48 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective A". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:46:00 | Team | I joined team "Iraqi Insurgents" (Iraqi Insurgents). | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:45:55 | Connect | I connected to the server. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_hillah |
| 2026-09-18 15:19:01 | Death | [BOT] William killed me with weapon_m9. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:19:01 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:51 | Kill | I killed [BOT] Michael with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:51 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:50 | Kill | I killed [BOT] Joshua with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:47 | Kill | I killed [BOT] John with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:34 | Kill | I killed [BOT] Richard with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:33 | Kill | I killed [BOT] William with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:04 | Death | [BOT] James killed me with weapon_m14. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:18:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:17:48 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:17:48 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:17:42 | Kill | I killed [BOT] Richard with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:17:10 | Death | [BOT] Robert killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:16:29 | Death | [BOT] Richard killed me with weapon_m16a4. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:16:29 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:16:13 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:16:03 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective C". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:56 | Kill | I killed [BOT] David with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:56 | Kill | I killed [BOT] Robert with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:56 | Kill | I killed [BOT] Michael with a headshot from weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:56 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:56 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:46 | Kill | I killed [BOT] William with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:43 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:40 | Kill | I killed [BOT] Richard with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:15:17 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective A". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:46 | Death | [BOT] David killed me with weapon_m1014. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:41 | Kill | I killed [BOT] James with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:25 | Kill | I killed [BOT] Michael with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:19 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:14:19 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:13:49 | Death | [BOT] David killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:13:48 | Kill | I killed [BOT] William with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:13:13 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective D". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:12:01 | Death | [BOT] Michael killed me with weapon_m4med. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:11:07 | Death | [BOT] Michael killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:11:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:10:46 | Kill | I killed [BOT] John with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:10:44 | Kill | I killed [BOT] Andrew with weapon_svd. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:10:13 | Death | [BOT] Andrew killed me with weapon_m249. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:09:13 | Friendly Fire | My teammate [BOT] Mahmoud killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
| 2026-09-18 15:09:07 | Friendly Fire | My teammate [BOT] Mahmoud killed me with world. | Testing | NA East | 100 Tick | 20 Bots | Instant Respawn | ins_haditha |
Page: First page ... 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 ... Last page
Go to: [BOT] Hussein's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

