Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Hassan with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Omar with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Ali with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Mustafa with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Ahmed with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:37:06 | Kill | I killed [BOT] Saad with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:36:52 | Kill | I killed [BOT] Mahmoud with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:36:17 | Death | [BOT] Mahmoud killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:35:48 | Death | [BOT] Ali killed me with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:35:47 | Kill | I killed [BOT] Omar with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:35:21 | Death | [BOT] Mahmoud killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:35:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:20 | Kill | I killed [BOT] Ali with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:20 | Kill | I killed [BOT] Bilal with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:18 | Death | [BOT] Hussein killed me with weapon_svd. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:12 | Team Kill | I killed teammate [BOT] John with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:12 | Kill | I killed [BOT] Saad with weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:12 | Kill | I killed [BOT] Mustafa with a headshot from weapon_m16a4. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:34:12 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:33:46 | Friendly Fire | My teammate [BOT] Michael killed me with weapon_m16m203. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:33:22 | Death | [BOT] Abbas killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:32:46 | Team | I joined team "U.S. Marines" (U.S. Marines). | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:32:44 | Connect | I connected to the server. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_karam |
| 2026-10-03 14:26:29 | Death | [BOT] Omar killed me with world. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:26 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:25 | Kill | I killed [BOT] Faisal with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:24 | Team Kill | I killed teammate [BOT] Anthony with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:24 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:22 | Kill | I killed [BOT] Mustafa with weapon_m14. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:26:10 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective C". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:25:44 | Team | I joined team "U.S. Marines" (U.S. Marines). | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:25:32 | Connect | I connected to the server. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_samawah_day |
| 2026-10-03 14:22:27 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective C". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:22:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:22:13 | Death | [BOT] Hussein killed me with weapon_rpk. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:21:17 | Death | [BOT] Tariq killed me with weapon_sks. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:21:16 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective D". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:21:16 | Kill | I killed [BOT] Mustafa with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:21:16 | Action | I received a points bonus of 1 for triggering "Headshot Kill". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:20:46 | Kill | I killed [BOT] Tariq with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:20:46 | Death | [BOT] Abbas killed me with weapon_l42a1. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:20:16 | Death | [BOT] Omar killed me with weapon_l42a1. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:18:30 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective B". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:18:18 | Team Bonus | My team received a points bonus of 5 for triggering "Captured Objective D". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:17:48 | Kill | I killed [BOT] Saad with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:16:56 | Death | [BOT] Mustafa killed me with weapon_aks74u. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:16:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
| 2026-10-03 14:16:50 | Kill | I killed [BOT] Saad with weapon_m4med. | Testing | NA West | 100 Tick | 20 Bots | Instant Respawn | ins_haditha_night |
Go to: [BOT] Thomas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]

