HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 415,264 earned actions


Rank Action Earned sort-descending.gif Reward
1 Headshot Kill 135,458 times 1
2 Double Kill (2 kills) 131,993 times 1
3 Triple Kill (3 kills) 61,156 times 2
4 Domination (4 kills) 29,936 times 3
5 Rampage (5 kills) 15,716 times 4
6 Mega Kill (6 kills) 8,737 times 5
7 Ownage (7 kills) 5,231 times 6
8 Round Win 4,170 times 0
9 Captured Objective A 3,994 times 0
10 God Like (12+ kills) 3,734 times 11
11 Ultra Kill (8 kills) 3,317 times 7
12 Captured Objective C 2,841 times 0
13 Killing Spree (9 kills) 2,259 times 8
14 Captured Objective D 2,241 times 0
15 Captured Objective B 1,663 times 0
16 Monster Kill (10 kills) 1,587 times 9
17 Unstoppable (11 kills) 1,159 times 10
18 Captured Objective E 72 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]