HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Details

Triple Kill (3 kills) from a total of 96 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Country[BOT] John 7 14
2  No Country[BOT] Steven 5 10
3  No Country[BOT] Richard 5 10
4  No Country[BOT] Michael 5 10
5  No Country[BOT] Charles 5 10
6  No Country[BOT] Bilal 5 10
7  No Country[BOT] Ahmed 5 10
8  No Country[BOT] Thomas 4 8
9  No Country[BOT] Saad 4 8
10  No Country[BOT] Mustafa 4 8
11  No Country[BOT] Hassan 4 8
12  No Country[BOT] David 4 8
13  No Country[BOT] Abbas 4 8
14  No Country[BOT] William 3 6
15  No Country[BOT] Robert 3 6
16  No Country[BOT] Omar 3 6
17  No Country[BOT] Mahmoud 3 6
18  No Country[BOT] Hussein 3 6
19  No Country[BOT] Andrew 3 6
20  Fillasaufical 2 4
21  No Country[BOT] Joshua 2 4
22  No Country[BOT] Faisal 2 4
23  No Country[BOT] Daniel 2 4
24  No Country[BOT] Ali 2 4
25  No Country[BOT] Zaid 1 2
26  No Country[BOT] Yasin 1 2
27  No Country[BOT] Matthew 1 2
28  No Country[BOT] Joseph 1 2
29  No Country[BOT] James 1 2
30  No Country[BOT] Anthony 1 2
31  No Country(1)[BOT] Abbas 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.

[Admin]