Action Details
Captured Objective D from a total of 10,964 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [BOT] Ahmed |
388 | 0 |
| 2 | [BOT] Ali |
378 | 0 |
| 3 | [BOT] Hassan |
366 | 0 |
| 4 | [BOT] Omar |
364 | 0 |
| 5 | [BOT] Hussein |
361 | 0 |
| 6 | [BOT] Abbas |
359 | 0 |
| 7 | [BOT] Qasim |
349 | 0 |
| 8 | [BOT] Yasin |
348 | 0 |
| 9 | [BOT] Saad |
343 | 0 |
| 10 | [BOT] John |
342 | 0 |
| 11 | [BOT] Zaid |
341 | 0 |
| 12 | [BOT] James |
341 | 0 |
| 13 | [BOT] Bilal |
340 | 0 |
| 14 | [BOT] Faisal |
339 | 0 |
| 15 | [BOT] Tariq |
337 | 0 |
| 16 | [BOT] Mahmoud |
335 | 0 |
| 17 | [BOT] Mustafa |
333 | 0 |
| 18 | [BOT] Michael |
331 | 0 |
| 19 | [BOT] Robert |
330 | 0 |
| 20 | [BOT] Kareem |
329 | 0 |
| 21 | [BOT] William |
326 | 0 |
| 22 | [BOT] David |
326 | 0 |
| 23 | [BOT] Daniel |
313 | 0 |
| 24 | [BOT] Charles |
313 | 0 |
| 25 | [BOT] Steven |
311 | 0 |
| 26 | [BOT] Joseph |
311 | 0 |
| 27 | [BOT] Thomas |
308 | 0 |
| 28 | [BOT] Richard |
308 | 0 |
| 29 | [BOT] Matthew |
304 | 0 |
| 30 | [BOT] Anthony |
302 | 0 |
| 31 | [BOT] Joshua |
297 | 0 |
| 32 | [BOT] Andrew |
297 | 0 |
| 33 | andeeboyy |
36 | 0 |
| 34 | Grunt |
10 | 0 |
| 35 | [BOT] William |
10 | 0 |
| 36 | [BOT] Thomas |
10 | 0 |
| 37 | [BOT] Richard |
10 | 0 |
| 38 | [BOT] David |
10 | 0 |
| 39 | OXOTNIK |
9 | 0 |
| 40 | [BOT] Saad |
9 | 0 |

[BOT] Ahmed
andeeboyy
Grunt
OXOTNIK