Action Details
Captured Objective C from a total of 14,931 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [BOT] Saad |
510 | 0 |
| 2 | [BOT] Tariq |
509 | 0 |
| 3 | [BOT] Zaid |
505 | 0 |
| 4 | [BOT] Mustafa |
505 | 0 |
| 5 | [BOT] Ahmed |
501 | 0 |
| 6 | [BOT] Abbas |
501 | 0 |
| 7 | [BOT] Omar |
500 | 0 |
| 8 | [BOT] Hussein |
496 | 0 |
| 9 | [BOT] Hassan |
496 | 0 |
| 10 | [BOT] Ali |
492 | 0 |
| 11 | [BOT] Yasin |
479 | 0 |
| 12 | [BOT] Qasim |
479 | 0 |
| 13 | [BOT] Faisal |
478 | 0 |
| 14 | [BOT] Kareem |
476 | 0 |
| 15 | [BOT] Mahmoud |
467 | 0 |
| 16 | [BOT] Bilal |
466 | 0 |
| 17 | [BOT] William |
445 | 0 |
| 18 | [BOT] Michael |
445 | 0 |
| 19 | [BOT] Thomas |
444 | 0 |
| 20 | [BOT] Robert |
444 | 0 |
| 21 | [BOT] Richard |
444 | 0 |
| 22 | [BOT] David |
444 | 0 |
| 23 | [BOT] John |
435 | 0 |
| 24 | [BOT] James |
434 | 0 |
| 25 | [BOT] Daniel |
426 | 0 |
| 26 | [BOT] Charles |
426 | 0 |
| 27 | [BOT] Matthew |
419 | 0 |
| 28 | [BOT] Joshua |
419 | 0 |
| 29 | [BOT] Andrew |
419 | 0 |
| 30 | [BOT] Anthony |
415 | 0 |
| 31 | [BOT] Steven |
411 | 0 |
| 32 | [BOT] Joseph |
410 | 0 |
| 33 | andeeboyy |
38 | 0 |
| 34 | empty |
11 | 0 |
| 35 | Grunt |
10 | 0 |
| 36 | OXOTNIK |
9 | 0 |
| 37 | Shooter |
7 | 0 |
| 38 | Zarya |
5 | 0 |
| 39 | pucho |
5 | 0 |
| 40 | Osloeb |
5 | 0 |

[BOT] Saad
andeeboyy
empty
Grunt
OXOTNIK
Shooter
pucho
Osloeb