Action Details
Captured Objective A from a total of 20,406 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [BOT] John |
729 | 0 |
| 2 | [BOT] James |
728 | 0 |
| 3 | [BOT] Michael |
722 | 0 |
| 4 | [BOT] Robert |
719 | 0 |
| 5 | [BOT] William |
717 | 0 |
| 6 | [BOT] David |
714 | 0 |
| 7 | [BOT] Charles |
691 | 0 |
| 8 | [BOT] Daniel |
690 | 0 |
| 9 | [BOT] Joseph |
682 | 0 |
| 10 | [BOT] Steven |
681 | 0 |
| 11 | [BOT] Matthew |
673 | 0 |
| 12 | [BOT] Anthony |
670 | 0 |
| 13 | [BOT] Richard |
665 | 0 |
| 14 | [BOT] Thomas |
664 | 0 |
| 15 | [BOT] Andrew |
658 | 0 |
| 16 | [BOT] Joshua |
657 | 0 |
| 17 | [BOT] Ahmed |
597 | 0 |
| 18 | [BOT] Ali |
593 | 0 |
| 19 | [BOT] Hussein |
586 | 0 |
| 20 | [BOT] Hassan |
585 | 0 |
| 21 | [BOT] Omar |
581 | 0 |
| 22 | [BOT] Abbas |
579 | 0 |
| 23 | [BOT] Yasin |
573 | 0 |
| 24 | [BOT] Qasim |
569 | 0 |
| 25 | [BOT] Mahmoud |
552 | 0 |
| 26 | [BOT] Faisal |
552 | 0 |
| 27 | [BOT] Bilal |
551 | 0 |
| 28 | [BOT] Kareem |
549 | 0 |
| 29 | [BOT] Tariq |
544 | 0 |
| 30 | [BOT] Zaid |
543 | 0 |
| 31 | [BOT] Mustafa |
529 | 0 |
| 32 | [BOT] Saad |
527 | 0 |
| 33 | andeeboyy |
36 | 0 |
| 34 | Grunt |
19 | 0 |
| 35 | empty |
10 | 0 |
| 36 | [BOT] William |
9 | 0 |
| 37 | [BOT] Thomas |
9 | 0 |
| 38 | [BOT] Richard |
9 | 0 |
| 39 | [BOT] David |
9 | 0 |
| 40 | Shooter |
8 | 0 |

[BOT] John
andeeboyy
Grunt
empty
Shooter